Production of the Sturmgeschütz & Sturmhaubitze (Sd.Kfz. 142/1 and 142/2) 1942 - 1945 by Alkett and MIAG.
Alkett chassis numbers 91651 - 94250 and 105001 - (approx. 108890).
MIAG chassis numbers 95001 - 100000 (approx. 97643)
Year and month | Alkett | Alkett | Alkett | Year and month | MIAG | MIAG |
1942 | StuGs | StuHs | Chassis numbers | 1942 | StuGs | Chassis numbers |
December | 120 | - | 91651 - 91770 | December | - | - |
Total | 120 | - | - | Total | - | - |
Year and month | Alkett | Alkett | Alkett | Year and month | MIAG | MIAG |
1943 | StuGs | StuHs | Chassis numbers | 1943 | StuGs | Chassis numbers |
January | 130 | - | 91771 - 91900 | January | - | - |
February | 130 | - | 91901 - 92030 | February | 10 | 95001 - 95010 |
March | 144 | 10 | 92031 - 92184 | March | 53 | 95011 - 95063 |
April | 151 | 34 | 92185 - 92369 | April | 77 | 95064 - 95140 |
May | 140 | 45 | 92370 - 92554 | May | 120 | 95141 - 95260 |
June | 155 | 30 | 92555 - 92739 | June | 120 | 95261 - 95380 |
July | 161 | 25 | 92740 - 92925 | July | 120 | 95381 - 95500 |
August | 171 | 5 | 92926 - 93101 | August | 120 | 95501 - 95620 |
September | 205 | 10 | 93102 - 93316 | September | 140 | 95621 - 95760 |
October | 255 | 11 | 93317 - 93582 | October | 140 | 95761 - 95900 |
November | 145 | 4 | 93583 - 93731 | November | 150 | 95901 - 96050 |
December | 24 | 30 | 93732 - 93785 | December | 150 | 96051 - 96200 |
Total | 1811 | 204 | - | Total | 1200 | - |
Year and month | Alkett | Alkett | Alkett | Year and month | MIAG | MIAG |
1944 | StuGs | StuHs | Chassis numbers | 1944 | StuGs | Chassis numbers |
January | 77 | 26 | 93786 - 93888 | January | 150 | 96201 - 96350 |
February | 59 | 54 | 93889 - 94001 | February | 137 | 96351 - 96487 |
March | 144 | 56 | 94002 - 94201 | March | 120 | 96488 - 96607 |
April | 194 | 58 | 94202 - 94250 & 105001 - 105203 | April | 100 | 96608 - 96707 |
May | 255 | 46 | 105204 - 105504 | May | 80 | 96708 - 96787 |
June | 196 | 100 | 105505 - 105800 | June | 145 | 96788 - 96932 |
July | 242 | 92 | 105801 - 106134 | July | 135 | 96933 - 97067 |
August | 232 | 110 | 106135 - 106476 | August | 80 | 97068 - 97147 |
September | 256 | 119 | 106477 - 106851 | September | 100 | 97148 - 97247 |
October | 253 | 100 | 106852 - 107204 | October | 72 | 97248 - 97319 |
November | 251 | 102 | 107205 - 107557 | November | 110 | 97320 - 97429 |
December | 361 | 40 | 107558 - 107958 | December | 91 | 97430 - 97520 |
Total | 2520 | 903 | - | Total | 1320 | - |
Year and month | Alkett | Alkett | Alkett | Year and month | MIAG | MIAG |
1945 | StuGs | StuHs | Chassis numbers | 1945 | StuGs | Chassis numbers |
January | 320 | 71 | 107959 - 108349 | January | 71 | 97521 - 97591 |
February | 152 | 24 | 108350 - 108525 | February | 37 | 97592 - 97628 |
March | 220 | 49 | 108526 - 108794 | March | 15 | 97629 - 97643 |
April | 48 | 48 | 108795 - 108890 | April | - | - |
Total | 740 | 192 | - | Total | 123 | - |
Compiled by Andreas Lärka from the lists in Walter J. Spielberger’s: “Sturmgeschütz & It’s Variants”,
Schiffer Publishing Ltd, 1993, ISBN 0-88740-398-0
Chassis numbers for the StuG's in Finnish service
Ps. number | Factory | Chassis number | Manufactured |
Ps.531-1 | Alkett | 92 543 | ~ May 1943 |
Ps.531-2 | Alkett | 92 458 | ~ May 1943 |
Ps.531-3 | MIAG | 95 453 | ~ July 1943 |
Ps.531-4 | MIAG | 95 443 | ~ July 1943 |
Ps.531-5 | Alkett | 92 467 | ~ May 1943 |
Ps.531-6 | MIAG | 95 450 | ~ July 1943 |
Ps.531-7 | MIAG | 95 439 | ~ July 1943 |
Ps.531-8 | MIAG | 95 447 | ~ July 1943 |
Ps.531-9 | Alkett | 92 496 | ~ May 1943 |
Ps.531-10 | Alkett | 92 463 | ~ May 1943 |
Ps.531-11 | MIAG | 95 451 | ~ July 1943 |
Ps.531-12 | Alkett | 92 509 | ~ May 1943 |
Ps.531-13 | Alkett | 92 457 | ~ May 1943 |
Ps.531-14 | MIAG | 95 445 | ~ July 1943 |
Ps.531-15 | Alkett | 92 557 | ~ June 1943 |
Ps.531-16 | Alkett | 92 475 | ~ May 1943 |
Ps.531-17 | M.A.N. | 77 365 | |
Ps.531-18 | Alkett | 92 478 | ~ May 1943 |
Ps.531-19 | MIAG | 95 501 | ~ August 1943 |
Ps.531-20 | MIAG | 95 523 | ~ August 1943 |
Ps.531-21 | MIAG | 95 503 | ~ August 1943 |
Ps.531-22 | MIAG | 95 514 | ~ August 1943 |
Ps.531-23 | MIAG | 95 516 | ~ August 1943 |
Ps.531-24 | MIAG | 95 492 | ~ July 1943 |
Ps.531-25 | MIAG | 95 490 | ~ July 1943 |
Ps.531-26 | MIAG | 95 474 | ~ July 1943 |
Ps.531-27 | MIAG | 95 476 | ~ July 1943 |
Ps.531-28 | MIAG | 95 473 | ~ July 1943 |
Ps.531-29 | MIAG | 95 512 | ~ August 1943 |
Ps.531-30 | MIAG | 95 508 | ~ August 1943 |
Ps.531-31 | Alkett | 105 355 | ~ May 1944 |
Ps.531-32 | Alkett | 105 378 | ~ May 1944 |
Ps.531-33 | Alkett | 105 360 | ~ May 1944 |
Ps.531-34 | Alkett | 105 361 | ~ May 1944 |
Ps.531-35 | Alkett | 105 384 | ~ May 1944 |
Ps.531-36 | Alkett | 105 324 | ~ May 1944 |
Ps.531-37 | Alkett | 105 363 | ~ May 1944 |
Ps.531-38 | Alkett | 105 377 | ~ May 1944 |
Ps.531-39 | Alkett | 105 251 | ~ May 1944 |
Ps.531-40 | Alkett | 105 318 | ~ May 1944 |
Ps.531-41 | Alkett | 105 353 | ~ May 1944 |
Ps.531-42 | Alkett | 105 333 | ~ May 1944 |
Ps.531-43 | Alkett | 105 444 | ~ May 1944 |
Ps.531-44 | Alkett | 105 235 | ~ May 1944 |
Ps.531-45 | Alkett | 105 370 | ~ May 1944 |
Ps.531-46 | Alkett | 105 494 | ~ May 1944 |
Ps.531-47 | MIAG | 96 479 | ~ February 1944 |
Ps.531-48 | MIAG | 96 722 | ~ May 1944 |
Ps.531-49 | Alkett | 105 619 | ~ June 1944 |
Ps.531-50 | MIAG | 96 730 | ~ May 1944 |
Ps.531-51 | MIAG | 96 702 | ~ April 1944 |
Ps.531-52 | Alkett | 105 485 | ~ May 1944 |
Ps.531-53 | Alkett | 105 448 | ~ May 1944 |
Ps.531-54 | Alkett | 105 557 | ~ June 1944 |
Ps.531-55 | Alkett | 105 487 | ~ May 1944 |
Ps.531-56 | Alkett | 105 607 | ~ June 1944 |
Ps.531-57 | Alkett | 105 570 | ~ June 1944 |
Ps.531-58 | Alkett | 105 202 | ~ April 1944 |
Ps.531-59 | MIAG | 96 719 | ~ May 1944 |
![]() |